MENU
Surf Forecast Lombok

Surf Forecast Lombok

Kuta, Lombok, is a surfer’s paradise known for its stunning beaches, consistent waves, and vibrant surf culture. The surf forecast provides essential information for both beginner and experienced surfers looking to catch the best waves.

Our surf forecast offers detailed insights into weather conditions over the next few days, including crucial parameters such as temperature, wind speed and direction, precipitation, and cloud cover. These factors play a significant role in determining wave quality and surf conditions.

Whether you’re planning a surf trip or just curious about the ocean conditions, our accurate and up-to-date forecasts will help you make informed decisions for your surfing adventures in Kuta, Lombok. Stay updated and ride the waves with confidence!

Surf Forecast for Kuta, Lombok

Time (UTC)Temperature (°C)Apparent Temperature (°C)Precipitation Probability (%)Precipitation (mm)MSL Pressure (hPa)Cloud Cover (%)Visibility (m)Wind Speed (m/s)Wind Direction (°)Wind Gusts (m/s)
2025-01-09 00:00:0027 °C32.9 °C18 %0 mm1011.1 hPa86 %24140 m6.5 m/s270 °10.8 m/s
2025-01-09 01:00:0027.7 °C33 °C40 %0 mm1010.9 hPa88 %24140 m9.2 m/s239 °16.6 m/s
2025-01-09 02:00:0028.5 °C33.6 °C38 %0 mm1010.8 hPa96 %24140 m10.9 m/s226 °20.2 m/s
2025-01-09 03:00:0028.9 °C34.2 °C63 %0 mm1010.2 hPa86 %24140 m11.8 m/s218 °21.6 m/s
2025-01-09 04:00:0029.2 °C34.8 °C65 %0 mm1009.7 hPa86 %24140 m12.6 m/s217 °23 m/s
2025-01-09 05:00:0029.4 °C35.8 °C63 %0.4 mm1009 hPa86 %24140 m12.5 m/s213 °23.4 m/s
2025-01-09 06:00:0029.8 °C36.1 °C60 %0.6 mm1007.9 hPa100 %7580 m13 m/s222 °22.3 m/s
2025-01-09 07:00:0029.2 °C34.4 °C65 %0.8 mm1007.3 hPa100 %10740 m12 m/s221 °23 m/s
2025-01-09 08:00:0028.7 °C33.9 °C43 %0.7 mm1007.2 hPa100 %24140 m10.7 m/s220 °22 m/s
2025-01-09 09:00:0028.2 °C33.6 °C33 %1 mm1008 hPa100 %18840 m8.8 m/s215 °19.8 m/s
2025-01-09 10:00:0027.6 °C33.3 °C28 %0.8 mm1008.7 hPa100 %8340 m6.5 m/s214 °15.8 m/s
2025-01-09 11:00:0027 °C33.3 °C33 %0.1 mm1009.5 hPa100 %10300 m3.7 m/s191 °11.2 m/s
2025-01-09 12:00:0026.9 °C33.4 °C33 %0.2 mm1010.4 hPa100 %24140 m3.1 m/s201 °6.1 m/s
2025-01-09 13:00:0026.8 °C33.6 °C30 %0.3 mm1011 hPa100 %23640 m1.1 m/s198 °4.3 m/s
2025-01-09 14:00:0026.8 °C33.5 °C38 %0 mm1011.1 hPa100 %24140 m1.1 m/s198 °1.8 m/s
2025-01-09 15:00:0026.7 °C33.4 °C33 %0 mm1011.3 hPa100 %24140 m0.5 m/s315 °1.4 m/s
2025-01-09 16:00:0026.4 °C32.8 °C38 %0 mm1010.3 hPa100 %24140 m2.4 m/s297 °3.6 m/s
2025-01-09 17:00:0026 °C32.2 °C53 %0 mm1009.8 hPa100 %24140 m3.6 m/s276 °5.8 m/s
2025-01-09 18:00:0025.8 °C32 °C60 %1 mm1009.1 hPa100 %24140 m4 m/s270 °7.9 m/s
2025-01-09 19:00:0025.7 °C31.6 °C68 %1.4 mm1009.6 hPa100 %24140 m4.7 m/s270 °8.6 m/s
2025-01-09 20:00:0025.5 °C31.4 °C80 %1.3 mm1009.9 hPa100 %24140 m4.6 m/s288 °9.7 m/s
2025-01-09 21:00:0025.4 °C31.1 °C75 %1.2 mm1010.5 hPa100 %24140 m4.7 m/s293 °10.8 m/s
2025-01-09 22:00:0025.3 °C31 °C60 %0.3 mm1011.3 hPa100 %24140 m4.6 m/s309 °11.5 m/s
2025-01-09 23:00:0025.5 °C31.3 °C48 %0 mm1011.9 hPa100 %24140 m4.4 m/s305 °7.6 m/s
2025-01-10 00:00:0026.4 °C32.3 °C38 %0 mm1012.3 hPa100 %24140 m5.7 m/s288 °10.4 m/s
2025-01-10 01:00:0027.3 °C32.9 °C38 %0 mm1012.3 hPa100 %24140 m7.6 m/s267 °13.7 m/s
2025-01-10 02:00:0028 °C33.5 °C45 %0 mm1012.1 hPa100 %24140 m8.7 m/s246 °27.4 m/s
2025-01-10 03:00:0028.8 °C34.9 °C50 %0.2 mm1011.3 hPa100 %24140 m9.4 m/s238 °27.4 m/s
2025-01-10 04:00:0029 °C34.6 °C53 %0 mm1010.5 hPa100 %11900 m11.3 m/s233 °29.9 m/s
2025-01-10 05:00:0029.1 °C34.5 °C40 %0.1 mm1009.9 hPa100 %10580 m11.5 m/s229 °29.9 m/s
2025-01-10 06:00:0029 °C34.6 °C40 %0.3 mm1009.4 hPa100 %22400 m11 m/s232 °29.9 m/s
2025-01-10 07:00:0029.1 °C34.7 °C38 %0.3 mm1008.6 hPa84 %8880 m11.2 m/s237 °29.9 m/s
2025-01-10 08:00:0028.9 °C34 °C30 %0.1 mm1008.4 hPa82 %10560 m11.7 m/s236 °29.9 m/s
2025-01-10 09:00:0028.5 °C33.5 °C33 %0.1 mm1008.7 hPa82 %11600 m11.1 m/s245 °30.2 m/s
2025-01-10 10:00:0027.9 °C32.9 °C30 %0.2 mm1009.3 hPa87 %6520 m10.3 m/s258 °28.8 m/s
2025-01-10 11:00:0027.2 °C32.7 °C25 %0 mm1010 hPa95 %24140 m7.9 m/s273 °18 m/s
2025-01-10 12:00:0026.7 °C32.6 °C25 %0 mm1010.5 hPa90 %23700 m6 m/s287 °13 m/s
2025-01-10 13:00:0026.4 °C32.3 °C35 %0 mm1011 hPa92 %24140 m5.6 m/s297 °10.1 m/s
2025-01-10 14:00:0026.1 °C31.9 °C28 %0 mm1011 hPa100 %24140 m5.4 m/s307 °9.4 m/s
2025-01-10 15:00:0025.9 °C31.5 °C43 %0 mm1010.8 hPa100 %24140 m6.2 m/s306 °10.4 m/s
2025-01-10 16:00:0025.8 °C31.1 °C48 %0 mm1010 hPa100 %24140 m6.9 m/s298 °11.9 m/s
2025-01-10 17:00:0025.9 °C31.2 °C50 %0 mm1009.4 hPa100 %24140 m7.7 m/s298 °13 m/s
2025-01-10 18:00:0025.9 °C31.2 °C45 %0 mm1009.1 hPa100 %24140 m8.2 m/s299 °13.7 m/s
2025-01-10 19:00:0025.7 °C30.7 °C48 %0 mm1008.9 hPa100 %24140 m9.2 m/s301 °15.5 m/s
2025-01-10 20:00:0025.7 °C30.6 °C48 %0 mm1008.8 hPa100 %24140 m9.7 m/s301 °16.6 m/s
2025-01-10 21:00:0025.7 °C30.6 °C53 %0 mm1009.3 hPa100 %24140 m9.4 m/s293 °16.6 m/s
2025-01-10 22:00:0025.6 °C30.4 °C50 %0 mm1010 hPa100 %24140 m9.7 m/s297 °16.6 m/s
2025-01-10 23:00:0025.8 °C30.7 °C55 %0 mm1010.8 hPa100 %24140 m9.8 m/s306 °16.6 m/s
2025-01-11 00:00:0026.5 °C31.2 °C60 %0 mm1011.1 hPa100 %24140 m12.6 m/s297 °22.3 m/s
2025-01-11 01:00:0027.7 °C32.1 °C68 %0 mm1011.2 hPa100 %24140 m14.8 m/s273 °27.4 m/s
2025-01-11 02:00:0028.3 °C32.9 °C70 %0.2 mm1011.1 hPa100 %24140 m15.2 m/s266 °29.5 m/s
2025-01-11 03:00:0029 °C33.3 °C80 %0.1 mm1010.4 hPa100 %24140 m16.3 m/s265 °34.2 m/s
2025-01-11 04:00:0029.5 °C33.5 °C80 %0.3 mm1009.8 hPa100 %24140 m18.4 m/s264 °37.1 m/s
2025-01-11 05:00:0029.9 °C34.2 °C70 %0.2 mm1008.9 hPa100 %11780 m19.1 m/s266 °37.8 m/s
2025-01-11 06:00:0029.8 °C33.7 °C70 %0.4 mm1008.3 hPa98 %19660 m18.8 m/s265 °38.2 m/s
2025-01-11 07:00:0029.4 °C33.3 °C60 %0.3 mm1007.6 hPa100 %24140 m18.7 m/s269 °38.2 m/s
2025-01-11 08:00:0029.1 °C33.1 °C55 %0.1 mm1007.4 hPa100 %22400 m17.4 m/s264 °37.4 m/s
2025-01-11 09:00:0028.5 °C32.7 °C45 %0.2 mm1007.7 hPa100 %21780 m16.2 m/s266 °35.3 m/s
2025-01-11 10:00:0027.8 °C32.2 °C35 %0.1 mm1008.3 hPa100 %6740 m14 m/s270 °32 m/s
2025-01-11 11:00:0027.1 °C32.2 °C33 %0 mm1009 hPa100 %23660 m9.4 m/s270 °24.1 m/s
2025-01-11 12:00:0026.8 °C32.1 °C33 %0 mm1009.5 hPa100 %24140 m8.3 m/s272 °15.5 m/s
2025-01-11 13:00:0026.6 °C31.4 °C37 %0 mm1009.6 hPa100 %24140 m10.1 m/s287 °16.9 m/s
2025-01-11 14:00:0026.4 °C31 °C43 %0 mm1009.6 hPa100 %24140 m10.6 m/s294 °18.7 m/s
2025-01-11 15:00:0026.1 °C30.8 °C48 %0 mm1009.7 hPa96 %24140 m9.6 m/s290 °18.4 m/s
2025-01-11 16:00:0026 °C30.8 °C49 %0 mm1009.1 hPa99 %24140 m9.4 m/s288 °16.6 m/s
2025-01-11 17:00:0025.9 °C30.7 °C49 %0 mm1008.3 hPa100 %24140 m9.2 m/s291 °16.2 m/s
2025-01-11 18:00:0025.7 °C30.7 °C48 %0 mm1007.8 hPa100 %24140 m7.3 m/s290 °15.5 m/s
2025-01-11 19:00:0025.6 °C30.6 °C48 %0 mm1007.6 hPa100 %24140 m6.9 m/s298 °12.2 m/s
2025-01-11 20:00:0025.5 °C30.3 °C49 %0 mm1007.4 hPa100 %24140 m7.1 m/s300 °12.2 m/s
2025-01-11 21:00:0025.5 °C30.2 °C48 %0 mm1007.8 hPa100 %24140 m6.4 m/s297 °11.9 m/s
2025-01-11 22:00:0025.5 °C30.4 °C44 %0 mm1008.6 hPa100 %24140 m5.3 m/s298 °10.4 m/s
2025-01-11 23:00:0025.9 °C31.2 °C38 %0 mm1009.1 hPa100 %24140 m5.2 m/s304 °9.4 m/s
2025-01-12 00:00:0027.6 °C33 °C35 %0 mm1009.4 hPa100 %24140 m6.5 m/s304 °11.9 m/s
2025-01-12 01:00:0028.9 °C33.2 °C38 %0 mm1009.6 hPa100 %24140 m13.9 m/s291 °24.8 m/s
2025-01-12 02:00:0029.6 °C33 °C44 %0 mm1009.4 hPa100 %24140 m19.6 m/s283 °34.6 m/s
2025-01-12 03:00:0030.1 °C33.7 °C48 %0 mm1009 hPa100 %19520 m21.1 m/s279 °37.8 m/s
2025-01-12 04:00:0030.9 °C34.5 °C50 %0 mm1008.6 hPa91 %18920 m23.3 m/s278 °41 m/s
2025-01-12 05:00:0031.1 °C34.7 °C51 %0 mm1008.1 hPa100 %6820 m23.4 m/s273 °41.8 m/s
2025-01-12 06:00:0030.9 °C34.5 °C50 %0.2 mm1007.6 hPa100 %8640 m22.8 m/s275 °42.8 m/s
2025-01-12 07:00:0030.4 °C33.5 °C47 %0 mm1006.9 hPa100 %8660 m21.7 m/s275 °40.3 m/s
2025-01-12 08:00:0029.8 °C32.8 °C42 %0 mm1006.7 hPa100 %19240 m21.3 m/s276 °38.5 m/s
2025-01-12 09:00:0029.1 °C32.4 °C38 %0 mm1007 hPa100 %20340 m19.3 m/s279 °37.4 m/s
2025-01-12 10:00:0028.2 °C32 °C43 %0 mm1007.3 hPa100 %24140 m15.5 m/s283 °33.5 m/s
2025-01-12 11:00:0027.2 °C32.1 °C41 %0 mm1007.7 hPa100 %24140 m10 m/s291 °26.6 m/s
2025-01-12 12:00:0026.8 °C32.2 °C38 %0 mm1008.1 hPa100 %24140 m6 m/s303 °17.3 m/s
2025-01-12 13:00:0026.5 °C32.2 °C35 %0 mm1008.7 hPa100 %24140 m3.6 m/s323 °10.1 m/s
2025-01-12 14:00:0026.1 °C31.9 °C32 %0 mm1009 hPa100 %24140 m3.4 m/s342 °6.1 m/s
2025-01-12 15:00:0025.6 °C31.5 °C29 %0 mm1009.1 hPa100 %24140 m3.3 m/s354 °5.8 m/s
2025-01-12 16:00:0025.2 °C31.2 °C25 %0 mm1008.6 hPa100 %24140 m3.6 m/s360 °6.1 m/s
2025-01-12 17:00:0024.9 °C30.7 °C22 %0 mm1008 hPa100 %24140 m3.2 m/s360 °6.1 m/s
2025-01-12 18:00:0024.7 °C30.4 °C20 %0 mm1007.4 hPa100 %24140 m3.1 m/s21 °5.4 m/s
2025-01-12 19:00:0024.4 °C30 °C18 %0 mm1007.3 hPa100 %24140 m3.1 m/s21 °5.4 m/s
2025-01-12 20:00:0024.2 °C29.7 °C17 %0 mm1007.3 hPa100 %24140 m3 m/s14 °5.8 m/s
2025-01-12 21:00:0024.4 °C29.7 °C17 %0 mm1007.5 hPa100 %24140 m3.3 m/s13 °5.8 m/s
2025-01-12 22:00:0025 °C30.4 °C16 %0 mm1007.9 hPa100 %24140 m3.8 m/s17 °6.8 m/s
2025-01-12 23:00:0026 °C31.5 °C16 %0 mm1008.5 hPa100 %24140 m4.1 m/s15 °7.6 m/s
2025-01-13 00:00:0027.1 °C32.7 °C15 %0 mm1008.9 hPa100 %24140 m4.6 m/s18 °8.6 m/s
2025-01-13 01:00:0028.5 °C34.2 °C14 %0 mm1009 hPa100 %24140 m4.8 m/s13 °9.4 m/s
2025-01-13 02:00:0030 °C36.1 °C14 %0 mm1008.8 hPa100 %24140 m4.7 m/s9 °10.4 m/s
2025-01-13 03:00:0031.1 °C38.3 °C13 %0 mm1008.4 hPa100 %5340 m4.8 m/s13 °11.2 m/s
2025-01-13 04:00:0031.6 °C39.4 °C13 %0.1 mm1007.6 hPa86 %4780 m5.7 m/s35 °14 m/s
2025-01-13 05:00:0031.8 °C39.5 °C13 %0.1 mm1006.5 hPa71 %4260 m8 m/s54 °16.9 m/s
2025-01-13 06:00:0031.6 °C38.7 °C13 %0.1 mm1005.8 hPa57 %20220 m9.2 m/s64 °19.8 m/s
2025-01-13 07:00:0030.6 °C37 °C13 %3.4 mm1005.7 hPa71 %5040 m7.8 m/s77 °16.9 m/s
2025-01-13 08:00:0029.3 °C35.5 °C14 %3.4 mm1005.9 hPa86 %4340 m5.4 m/s98 °14.4 m/s
2025-01-13 09:00:0028.1 °C34.2 °C15 %3.4 mm1006.3 hPa100 %5180 m3.9 m/s124 °11.5 m/s
2025-01-13 10:00:0027.3 °C33.4 °C16 %1.9 mm1006.8 hPa100 %7820 m2.4 m/s117 °9.7 m/s
2025-01-13 11:00:0026.7 °C32.7 °C17 %1.9 mm1007.4 hPa100 %8600 m1.5 m/s45 °8.3 m/s
2025-01-13 12:00:0026.3 °C32 °C18 %1.9 mm1008 hPa100 %24140 m2.5 m/s360 °6.5 m/s
2025-01-13 13:00:0026.1 °C31.8 °C19 %0 mm1008.5 hPa100 %23720 m2.4 m/s333 °6.5 m/s
2025-01-13 14:00:0026 °C32 °C21 %0 mm1008.9 hPa100 %24140 m1.9 m/s292 °6.5 m/s
2025-01-13 15:00:0026 °C32 °C23 %0 mm1009.1 hPa100 %24140 m2.5 m/s270 °6.5 m/s
2025-01-13 16:00:0025.9 °C31.9 °C24 %0 mm1008.8 hPa100 %23940 m2.9 m/s263 °6.1 m/s
2025-01-13 17:00:0025.8 °C31.8 °C25 %0 mm1008.1 hPa100 %24140 m3.2 m/s270 °5.8 m/s
2025-01-13 18:00:0025.6 °C31.6 °C25 %0 mm1007.7 hPa100 %24140 m3.3 m/s276 °5.4 m/s
2025-01-13 19:00:0025.3 °C31.5 °C24 %0.1 mm1007.6 hPa95 %24140 m2.6 m/s304 °5.8 m/s
2025-01-13 20:00:0025 °C31.1 °C21 %0.1 mm1007.7 hPa90 %24140 m2.6 m/s344 °5.8 m/s
2025-01-13 21:00:0025 °C30.9 °C18 %0.1 mm1008 hPa85 %24140 m3.6 m/s6 °6.1 m/s
2025-01-13 22:00:0025.5 °C31.3 °C14 %0 mm1008.7 hPa90 %24140 m4.5 m/s14 °6.8 m/s
2025-01-13 23:00:0026.3 °C32 °C12 %0 mm1009.5 hPa95 %24140 m4.6 m/s18 °7.2 m/s
2025-01-14 00:00:0027.3 °C33.1 °C10 %0 mm1010.1 hPa100 %24140 m4 m/s10 °7.9 m/s
2025-01-14 01:00:0028.6 °C34.7 °C10 %0 mm1010.1 hPa100 %24140 m3.1 m/s324 °10.1 m/s
2025-01-14 02:00:0030.1 °C36.1 °C10 %0 mm1009.8 hPa99 %24140 m5.4 m/s270 °12.6 m/s
2025-01-14 03:00:0031.2 °C37.6 °C11 %0 mm1009.3 hPa99 %24140 m7.9 m/s254 °14.8 m/s
2025-01-14 04:00:0031.6 °C38.3 °C13 %0.1 mm1008.6 hPa99 %6420 m8.7 m/s240 °15.8 m/s
2025-01-14 05:00:0031.4 °C37.9 °C14 %0.1 mm1007.7 hPa100 %10360 m8.9 m/s223 °17.3 m/s
2025-01-14 06:00:0031.1 °C37.3 °C15 %0.1 mm1007.1 hPa100 %4240 m9.1 m/s214 °18.4 m/s
2025-01-14 07:00:0030.7 °C36.3 °C16 %1.2 mm1006.8 hPa100 %5840 m9 m/s217 °18.7 m/s
2025-01-14 08:00:0030 °C35.3 °C17 %1.2 mm1006.7 hPa100 %6140 m8.7 m/s228 °19.1 m/s
2025-01-14 09:00:0029.3 °C35 °C18 %1.2 mm1006.8 hPa100 %4800 m7.5 m/s235 °19.4 m/s
2025-01-14 10:00:0028.5 °C34.9 °C19 %0.1 mm1007.2 hPa95 %7140 m4.1 m/s232 °15.5 m/s
2025-01-14 11:00:0027.7 °C34.7 °C20 %0.1 mm1007.9 hPa91 %7880 m1 m/s135 °11.2 m/s
2025-01-14 12:00:0027.1 °C33.7 °C20 %0.1 mm1008.5 hPa86 %24140 m3.7 m/s79 °7.2 m/s
2025-01-14 13:00:0026.6 °C33.1 °C20 %0 mm1009 hPa78 %24140 m4.2 m/s70 °6.5 m/s
2025-01-14 14:00:0026.2 °C32.8 °C20 %0 mm1009.4 hPa69 %24140 m3.7 m/s61 °5.8 m/s
2025-01-14 15:00:0025.9 °C32.4 °C20 %0 mm1009.5 hPa61 %24140 m3.1 m/s45 °5 m/s
2025-01-14 16:00:0025.6 °C32.1 °C20 %0 mm1009.1 hPa69 %24140 m2.4 m/s27 °5 m/s
2025-01-14 17:00:0025.4 °C31.8 °C20 %0 mm1008.5 hPa77 %24140 m2.5 m/s360 °5.4 m/s
2025-01-14 18:00:0025.1 °C31.4 °C20 %0 mm1008.1 hPa85 %24140 m2.6 m/s344 °5.4 m/s
2025-01-14 19:00:0024.8 °C30.8 °C19 %0 mm1008.1 hPa79 %24140 m3.1 m/s339 °5.8 m/s
2025-01-14 20:00:0024.4 °C30.2 °C19 %0 mm1008.2 hPa73 %24140 m3.8 m/s343 °6.5 m/s
2025-01-14 21:00:0024.5 °C30.1 °C19 %0 mm1008.5 hPa67 %24140 m4.1 m/s345 °6.8 m/s
2025-01-14 22:00:0025.2 °C30.9 °C18 %0 mm1009 hPa55 %24140 m3.6 m/s354 °6.5 m/s
2025-01-14 23:00:0026.4 °C32.3 °C18 %0 mm1009.6 hPa43 %24140 m3 m/s14 °6.1 m/s
2025-01-15 00:00:0027.6 °C33.8 °C18 %0 mm1010 hPa31 %24140 m1.9 m/s22 °5.8 m/s
2025-01-15 01:00:0029 °C35.3 °C18 %0 mm1009.9 hPa42 %24140 m1.1 m/s288 °7.9 m/s
2025-01-15 02:00:0030.5 °C37.1 °C18 %0 mm1009.6 hPa54 %24140 m3.8 m/s253 °10.1 m/s
2025-01-15 03:00:0031.5 °C38.7 °C18 %0 mm1009.2 hPa65 %24140 m6.1 m/s242 °12.2 m/s
2025-01-15 04:00:0031.7 °C39.2 °C18 %0.1 mm1008.7 hPa77 %17480 m7.6 m/s225 °14.8 m/s
2025-01-15 05:00:0031.5 °C38.9 °C18 %0.1 mm1008 hPa88 %10800 m9.3 m/s208 °16.9 m/s
2025-01-15 06:00:0031.1 °C38.1 °C19 %0.1 mm1007.5 hPa100 %4140 m10.4 m/s200 °19.4 m/s
2025-01-15 07:00:0030.6 °C37 °C19 %0.9 mm1007.1 hPa100 %4940 m9 m/s203 °18 m/s
2025-01-15 08:00:0030 °C36.1 °C19 %0.9 mm1006.7 hPa100 %5720 m6.5 m/s214 °16.6 m/s
2025-01-15 09:00:0029.3 °C35.7 °C19 %0.9 mm1006.7 hPa100 %6520 m4.1 m/s232 °15.1 m/s
2025-01-15 10:00:0028.7 °C35.5 °C20 %0.2 mm1007.2 hPa100 %12400 m1.6 m/s243 °12.6 m/s
2025-01-15 11:00:0028.1 °C35.2 °C20 %0.2 mm1008 hPa100 %18260 m1.5 m/s45 °10.4 m/s
2025-01-15 12:00:0027.5 °C34.3 °C20 %0.2 mm1008.7 hPa100 %24140 m3.3 m/s49 °7.9 m/s
2025-01-15 13:00:0027 °C33.7 °C20 %0 mm1009.2 hPa79 %24140 m3.6 m/s37 °7.6 m/s
2025-01-15 14:00:0026.5 °C33.1 °C21 %0 mm1009.5 hPa58 %24140 m3.4 m/s18 °6.8 m/s
2025-01-15 15:00:0026 °C32.5 °C21 %0 mm1009.6 hPa37 %24140 m3.6 m/s360 °6.5 m/s
2025-01-15 16:00:0025.6 °C31.9 °C21 %0 mm1009.1 hPa44 %24140 m3.7 m/s349 °6.5 m/s
2025-01-15 17:00:0025.2 °C31.2 °C22 %0 mm1008.3 hPa50 %24140 m3.9 m/s338 °6.8 m/s
2025-01-15 18:00:0025 °C30.8 °C22 %0 mm1007.7 hPa57 %24140 m3.9 m/s326 °6.8 m/s
2025-01-15 19:00:0024.8 °C30.4 °C22 %0 mm1007.5 hPa43 %24140 m3.8 m/s319 °7.2 m/s
2025-01-15 20:00:0024.7 °C30.1 °C23 %0 mm1007.5 hPa28 %24140 m3.8 m/s319 °7.9 m/s
2025-01-15 21:00:0024.8 °C30.3 °C23 %0 mm1007.7 hPa14 %24140 m3.6 m/s315 °8.3 m/s
2025-01-15 22:00:0025.3 °C30.9 °C23 %0 mm1008 hPa16 %24140 m3.3 m/s319 °7.6 m/s
2025-01-15 23:00:0026.1 °C32.1 °C23 %0 mm1008.5 hPa19 %24140 m2.6 m/s326 °7.2 m/s

*this data using open-mateo.com data

Lombok, with its stunning coastline and pristine beaches, is a surfer’s paradise. This beautiful island offers everything from gentle waves for beginners to challenging swells for seasoned pros.

Understanding the surf forecast in Lombok is crucial for anyone looking to catch the perfect wave. In this guide, we will explore how to read surf forecasts, the best surfing spots in Lombok, and essential tips for making the most of your surfing adventure.

Understanding Surf Forecasts

Surf forecasts provide valuable information about wave conditions, helping surfers plan their sessions. A typical surf forecast includes key elements such as:

  • Wave Height: Indicates the size of the waves. Taller waves typically offer more challenging conditions.
  • Wind Speed and Direction: Wind affects wave quality. Offshore winds create clean, well-formed waves, while onshore winds can create choppy conditions.
  • Tide Times: Tides significantly impact surfing. Some spots work better at high tide, while others are best at low tide.
  • Weather Conditions: Rain and stormy weather can affect visibility and safety, so keeping an eye on weather conditions is vital.

Why Kuta, Lombok is a Surfing Hotspot

Kuta, Lombok, stands out as a vibrant surf culture hub. The area boasts several surf spots catering to various skill levels. For beginners, the mellow waves at Kuta Beach offer a safe and welcoming environment. In contrast, more experienced surfers can challenge themselves at spots like Gerupuk and Selong Belanak, where the waves pack a punch.

How to Read a Surf Forecast

Learning to read a surf forecast is essential for any surfer. Start by checking reliable online resources or apps. Look for the following indicators:

  1. Wave Height: Surfable waves typically range from 1 to 3 meters for most surfers.
  2. Wind Direction: Offshore winds (blowing from land to sea) are ideal. Onshore winds can disrupt wave quality.
  3. Tide Information: Check if the conditions favor high or low tide for your chosen surf spot.

By understanding these elements, you can plan your sessions to coincide with the best conditions.

Local Factors Affecting Surf Conditions

Local weather patterns play a significant role in shaping Lombok’s surf conditions. Seasonal changes bring varying swells, with the dry season (May to September) often providing the best surfing conditions. Additionally, the tides influence wave quality at different spots. Knowing when to surf is key to maximizing your experience.

Top Surfing Seasons in Lombok

Lombok has two main surfing seasons, with each offering unique conditions. The dry season sees consistent swells, making it the prime time for surfers. The wet season (October to March) can bring larger swells but may also come with unpredictable weather. Regardless of the season, checking the surf forecast is vital to ensure a successful trip.

Using Technology to Enhance Your Surf Experience

Technology can significantly improve your surfing experience. Several popular surf forecasting apps and websites provide real-time updates on wave conditions, wind patterns, and tide times. Utilizing these tools helps you stay informed and ready for your next surf session.

Expert Tips for Surfing in Lombok

To make the most of your surfing experience in Lombok, consider these expert tips:

  • Safety First: Always prioritize safety. Check local conditions and follow guidelines from instructors if you’re a beginner.
  • Respect Local Etiquette: Understand and respect local surf etiquette to foster a positive surfing community.
  • Stay Hydrated: Surfing can be physically demanding, so ensure you drink plenty of water during your sessions.

Staying informed with the latest surf forecast in Lombok is essential for any surfer looking to enjoy the best conditions. With its beautiful beaches and vibrant surf culture, Lombok is a destination that promises unforgettable experiences. So grab your board, check the forecast, and ride the waves of Lombok!