Kuta, Lombok, is a surfer’s paradise known for its stunning beaches, consistent waves, and vibrant surf culture. The surf forecast provides essential information for both beginner and experienced surfers looking to catch the best waves.
Our surf forecast offers detailed insights into weather conditions over the next few days, including crucial parameters such as temperature, wind speed and direction, precipitation, and cloud cover. These factors play a significant role in determining wave quality and surf conditions.
Whether you’re planning a surf trip or just curious about the ocean conditions, our accurate and up-to-date forecasts will help you make informed decisions for your surfing adventures in Kuta, Lombok. Stay updated and ride the waves with confidence!
Surf Forecast for Kuta, Lombok
Time (UTC) | Temperature (°C) | Apparent Temperature (°C) | Precipitation Probability (%) | Precipitation (mm) | MSL Pressure (hPa) | Cloud Cover (%) | Visibility (m) | Wind Speed (m/s) | Wind Direction (°) | Wind Gusts (m/s) |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-04 00:00:00 | 27.8 °C | 34.6 °C | 23 % | 0 mm | 1007.9 hPa | 67 % | 24140 m | 2 m/s | 315 ° | 8.3 m/s |
2024-12-04 01:00:00 | 29 °C | 35.3 °C | 63 % | 0.2 mm | 1008.1 hPa | 79 % | 24140 m | 5 m/s | 270 ° | 9.4 m/s |
2024-12-04 02:00:00 | 29.7 °C | 35.8 °C | 83 % | 0.4 mm | 1007.7 hPa | 96 % | 24140 m | 7.8 m/s | 257 ° | 14.4 m/s |
2024-12-04 03:00:00 | 30.3 °C | 36.9 °C | 75 % | 0.1 mm | 1007.5 hPa | 100 % | 24140 m | 8.5 m/s | 258 ° | 16.6 m/s |
2024-12-04 04:00:00 | 30.5 °C | 36.3 °C | 68 % | 0.5 mm | 1007.1 hPa | 100 % | 21020 m | 10.6 m/s | 246 ° | 19.4 m/s |
2024-12-04 05:00:00 | 29.7 °C | 35.1 °C | 50 % | 1.6 mm | 1006.6 hPa | 100 % | 10120 m | 11.1 m/s | 245 ° | 20.5 m/s |
2024-12-04 06:00:00 | 29.3 °C | 35 °C | 40 % | 1.4 mm | 1005.6 hPa | 100 % | 8920 m | 9.9 m/s | 251 ° | 19.8 m/s |
2024-12-04 07:00:00 | 28.6 °C | 34 °C | 35 % | 1.1 mm | 1005 hPa | 100 % | 11300 m | 10 m/s | 244 ° | 19.8 m/s |
2024-12-04 08:00:00 | 28.3 °C | 33.8 °C | 33 % | 1 mm | 1004.9 hPa | 100 % | 11520 m | 9.9 m/s | 251 ° | 18 m/s |
2024-12-04 09:00:00 | 28.2 °C | 33.9 °C | 30 % | 0.2 mm | 1005.1 hPa | 100 % | 13200 m | 8.2 m/s | 255 ° | 17.6 m/s |
2024-12-04 10:00:00 | 27.9 °C | 34.2 °C | 28 % | 0 mm | 1005.7 hPa | 100 % | 13600 m | 5.5 m/s | 259 ° | 14 m/s |
2024-12-04 11:00:00 | 27.4 °C | 34 °C | 28 % | 0 mm | 1006.2 hPa | 100 % | 23720 m | 3.6 m/s | 276 ° | 9 m/s |
2024-12-04 12:00:00 | 27.4 °C | 34.3 °C | 23 % | 0 mm | 1007.1 hPa | 100 % | 21600 m | 1.4 m/s | 270 ° | 6.1 m/s |
2024-12-04 13:00:00 | 27.1 °C | 34.1 °C | 18 % | 0 mm | 1007.9 hPa | 100 % | 6720 m | 1.6 m/s | 297 ° | 2.5 m/s |
2024-12-04 14:00:00 | 26.7 °C | 33.7 °C | 40 % | 0 mm | 1008 hPa | 100 % | 24140 m | 2.6 m/s | 304 ° | 4.3 m/s |
2024-12-04 15:00:00 | 26.5 °C | 33.4 °C | 50 % | 0 mm | 1007.8 hPa | 100 % | 24140 m | 2.6 m/s | 304 ° | 4.7 m/s |
2024-12-04 16:00:00 | 26.3 °C | 33.2 °C | 58 % | 0.3 mm | 1007.2 hPa | 100 % | 24140 m | 2.6 m/s | 304 ° | 4.7 m/s |
2024-12-04 17:00:00 | 26.2 °C | 32.9 °C | 75 % | 0.3 mm | 1006.6 hPa | 100 % | 24140 m | 2.9 m/s | 300 ° | 4.7 m/s |
2024-12-04 18:00:00 | 26.1 °C | 32.6 °C | 75 % | 0.8 mm | 1006.3 hPa | 100 % | 24140 m | 3.2 m/s | 297 ° | 5.4 m/s |
2024-12-04 19:00:00 | 26.1 °C | 32.4 °C | 78 % | 0.8 mm | 1006 hPa | 100 % | 24140 m | 3.6 m/s | 315 ° | 6.1 m/s |
2024-12-04 20:00:00 | 25.9 °C | 32.2 °C | 78 % | 0.2 mm | 1006.2 hPa | 100 % | 24140 m | 2.8 m/s | 310 ° | 6.1 m/s |
2024-12-04 21:00:00 | 25.9 °C | 32.1 °C | 78 % | 0.2 mm | 1006.5 hPa | 91 % | 24140 m | 3.1 m/s | 306 ° | 5.4 m/s |
2024-12-04 22:00:00 | 25.8 °C | 31.8 °C | 75 % | 0.5 mm | 1007.1 hPa | 98 % | 24140 m | 3.9 m/s | 304 ° | 6.5 m/s |
2024-12-04 23:00:00 | 26 °C | 32.1 °C | 63 % | 0.5 mm | 1008.1 hPa | 100 % | 24140 m | 3.8 m/s | 311 ° | 6.8 m/s |
2024-12-05 00:00:00 | 26.4 °C | 32.7 °C | 60 % | 0.5 mm | 1008.5 hPa | 100 % | 24140 m | 3.6 m/s | 307 ° | 6.8 m/s |
2024-12-05 01:00:00 | 26.9 °C | 33.1 °C | 70 % | 0.3 mm | 1009.1 hPa | 100 % | 24140 m | 4.8 m/s | 257 ° | 9 m/s |
2024-12-05 02:00:00 | 27.3 °C | 33.5 °C | 65 % | 0.3 mm | 1008.6 hPa | 100 % | 24140 m | 6.2 m/s | 249 ° | 11.5 m/s |
2024-12-05 03:00:00 | 27.7 °C | 33.7 °C | 65 % | 0.3 mm | 1008.1 hPa | 100 % | 11100 m | 6.9 m/s | 242 ° | 13 m/s |
2024-12-05 04:00:00 | 27.9 °C | 33.9 °C | 65 % | 0.1 mm | 1007.4 hPa | 100 % | 9220 m | 6.6 m/s | 229 ° | 13 m/s |
2024-12-05 05:00:00 | 28.1 °C | 34.5 °C | 70 % | 0.2 mm | 1006.7 hPa | 100 % | 11500 m | 5.2 m/s | 236 ° | 12.2 m/s |
2024-12-05 06:00:00 | 28 °C | 34.1 °C | 58 % | 0.4 mm | 1005.8 hPa | 100 % | 11000 m | 6.5 m/s | 276 ° | 11.9 m/s |
2024-12-05 07:00:00 | 28.1 °C | 34 °C | 60 % | 0 mm | 1005.3 hPa | 100 % | 22280 m | 6.5 m/s | 273 ° | 12.2 m/s |
2024-12-05 08:00:00 | 28 °C | 33.6 °C | 60 % | 0 mm | 1005.2 hPa | 100 % | 10800 m | 7.6 m/s | 267 ° | 13.3 m/s |
2024-12-05 09:00:00 | 27.8 °C | 33.6 °C | 55 % | 0 mm | 1005.4 hPa | 100 % | 6540 m | 7.2 m/s | 264 ° | 13.7 m/s |
2024-12-05 10:00:00 | 27.5 °C | 33.8 °C | 48 % | 0 mm | 1005.9 hPa | 100 % | 24140 m | 4.3 m/s | 265 ° | 12.2 m/s |
2024-12-05 11:00:00 | 27 °C | 33.7 °C | 40 % | 0 mm | 1006.8 hPa | 100 % | 23660 m | 2.5 m/s | 262 ° | 7.2 m/s |
2024-12-05 12:00:00 | 26.8 °C | 33.4 °C | 33 % | 0 mm | 1007.5 hPa | 100 % | 6600 m | 2.5 m/s | 262 ° | 4 m/s |
2024-12-05 13:00:00 | 26.7 °C | 33.4 °C | 43 % | 0 mm | 1008.6 hPa | 100 % | 10860 m | 2.4 m/s | 243 ° | 4.3 m/s |
2024-12-05 14:00:00 | 26.6 °C | 33.3 °C | 40 % | 0 mm | 1008.5 hPa | 100 % | 10460 m | 1.5 m/s | 256 ° | 4 m/s |
2024-12-05 15:00:00 | 26.3 °C | 32.8 °C | 40 % | 0 mm | 1008.2 hPa | 100 % | 10220 m | 2.6 m/s | 286 ° | 4.3 m/s |
2024-12-05 16:00:00 | 25.9 °C | 32.5 °C | 48 % | 0 mm | 1007.4 hPa | 100 % | 10140 m | 3.1 m/s | 324 ° | 5.4 m/s |
2024-12-05 17:00:00 | 25.6 °C | 32 °C | 40 % | 0 mm | 1006.7 hPa | 97 % | 7180 m | 3.6 m/s | 323 ° | 6.1 m/s |
2024-12-05 18:00:00 | 25.5 °C | 31.7 °C | 48 % | 0 mm | 1006.2 hPa | 98 % | 9900 m | 4.3 m/s | 318 ° | 7.2 m/s |
2024-12-05 19:00:00 | 25.6 °C | 31.7 °C | 43 % | 0.1 mm | 1006.1 hPa | 100 % | 10200 m | 3.9 m/s | 292 ° | 7.6 m/s |
2024-12-05 20:00:00 | 25.6 °C | 31.5 °C | 48 % | 0 mm | 1006.1 hPa | 91 % | 17100 m | 3.6 m/s | 270 ° | 6.5 m/s |
2024-12-05 21:00:00 | 25.5 °C | 31.4 °C | 60 % | 0 mm | 1006.4 hPa | 88 % | 22760 m | 3.7 m/s | 281 ° | 6.8 m/s |
2024-12-05 22:00:00 | 25.3 °C | 30.8 °C | 50 % | 0 mm | 1006.9 hPa | 84 % | 24140 m | 4.6 m/s | 288 ° | 7.6 m/s |
2024-12-05 23:00:00 | 25.8 °C | 31.3 °C | 50 % | 0 mm | 1007.7 hPa | 93 % | 14380 m | 4.2 m/s | 290 ° | 7.9 m/s |
2024-12-06 00:00:00 | 26.6 °C | 32.5 °C | 55 % | 0 mm | 1008.4 hPa | 91 % | 11440 m | 3.9 m/s | 292 ° | 7.6 m/s |
2024-12-06 01:00:00 | 27.7 °C | 33.5 °C | 53 % | 0 mm | 1008.9 hPa | 92 % | 8500 m | 6.2 m/s | 280 ° | 11.9 m/s |
2024-12-06 02:00:00 | 28.6 °C | 34.2 °C | 63 % | 0.2 mm | 1008.9 hPa | 93 % | 11240 m | 9 m/s | 275 ° | 16.6 m/s |
2024-12-06 03:00:00 | 29.1 °C | 34.2 °C | 75 % | 0.1 mm | 1008.1 hPa | 94 % | 11160 m | 10.8 m/s | 272 ° | 19.8 m/s |
2024-12-06 04:00:00 | 29 °C | 33.8 °C | 78 % | 0.5 mm | 1007.5 hPa | 93 % | 10220 m | 12.6 m/s | 268 ° | 23.4 m/s |
2024-12-06 05:00:00 | 29.2 °C | 34 °C | 75 % | 0.4 mm | 1006.8 hPa | 100 % | 11980 m | 13.7 m/s | 267 ° | 24.8 m/s |
2024-12-06 06:00:00 | 28.7 °C | 33.2 °C | 73 % | 0.5 mm | 1006.1 hPa | 100 % | 8940 m | 14.4 m/s | 267 ° | 27 m/s |
2024-12-06 07:00:00 | 28.5 °C | 33.1 °C | 73 % | 0.3 mm | 1005.7 hPa | 100 % | 9720 m | 13.3 m/s | 270 ° | 25.9 m/s |
2024-12-06 08:00:00 | 27.8 °C | 32.3 °C | 73 % | 0.6 mm | 1005.8 hPa | 100 % | 12820 m | 14.4 m/s | 269 ° | 25.6 m/s |
2024-12-06 09:00:00 | 27.1 °C | 31.7 °C | 68 % | 0.4 mm | 1006.4 hPa | 100 % | 16180 m | 11.9 m/s | 272 ° | 25.2 m/s |
2024-12-06 10:00:00 | 26.6 °C | 31.8 °C | 70 % | 0 mm | 1007.2 hPa | 100 % | 15140 m | 8.7 m/s | 277 ° | 20.5 m/s |
2024-12-06 11:00:00 | 26.3 °C | 31.6 °C | 65 % | 0 mm | 1008.1 hPa | 100 % | 22760 m | 7.6 m/s | 289 ° | 15.1 m/s |
2024-12-06 12:00:00 | 26.1 °C | 31.4 °C | 60 % | 0 mm | 1008.7 hPa | 100 % | 22920 m | 6.6 m/s | 292 ° | 13.3 m/s |
2024-12-06 13:00:00 | 25.9 °C | 31.4 °C | 58 % | 0 mm | 1009.2 hPa | 100 % | 22300 m | 5.4 m/s | 290 ° | 11.2 m/s |
2024-12-06 14:00:00 | 25.7 °C | 31.1 °C | 57 % | 0 mm | 1009.1 hPa | 100 % | 21900 m | 5.6 m/s | 285 ° | 9.4 m/s |
2024-12-06 15:00:00 | 25.6 °C | 31 °C | 55 % | 0 mm | 1008.6 hPa | 100 % | 21860 m | 5.6 m/s | 285 ° | 9.7 m/s |
2024-12-06 16:00:00 | 25.3 °C | 30.6 °C | 51 % | 0 mm | 1008.2 hPa | 100 % | 18020 m | 6.2 m/s | 291 ° | 10.1 m/s |
2024-12-06 17:00:00 | 25.2 °C | 30.5 °C | 47 % | 0 mm | 1007.7 hPa | 100 % | 14760 m | 6.1 m/s | 273 ° | 10.8 m/s |
2024-12-06 18:00:00 | 25.2 °C | 30.3 °C | 43 % | 0 mm | 1007.1 hPa | 100 % | 23820 m | 6.9 m/s | 279 ° | 11.9 m/s |
2024-12-06 19:00:00 | 25.2 °C | 30.2 °C | 40 % | 0 mm | 1006.6 hPa | 100 % | 24140 m | 6.5 m/s | 276 ° | 11.5 m/s |
2024-12-06 20:00:00 | 25.1 °C | 30.2 °C | 37 % | 0 mm | 1006.7 hPa | 100 % | 12840 m | 6.5 m/s | 276 ° | 11.5 m/s |
2024-12-06 21:00:00 | 25.1 °C | 30.4 °C | 33 % | 0 mm | 1006.8 hPa | 100 % | 12880 m | 5.4 m/s | 278 ° | 11.5 m/s |
2024-12-06 22:00:00 | 25.1 °C | 30.5 °C | 27 % | 0 mm | 1007.4 hPa | 100 % | 23760 m | 5.7 m/s | 288 ° | 9.7 m/s |
2024-12-06 23:00:00 | 25.5 °C | 31 °C | 19 % | 0 mm | 1008 hPa | 100 % | 22300 m | 5.2 m/s | 282 ° | 9.7 m/s |
2024-12-07 00:00:00 | 26.2 °C | 31.7 °C | 15 % | 0 mm | 1008.6 hPa | 100 % | 23800 m | 6.1 m/s | 273 ° | 11.5 m/s |
2024-12-07 01:00:00 | 27.4 °C | 32.5 °C | 17 % | 0 mm | 1008.7 hPa | 100 % | 23740 m | 9 m/s | 265 ° | 16.2 m/s |
2024-12-07 02:00:00 | 28.8 °C | 33.4 °C | 21 % | 0 mm | 1008.3 hPa | 91 % | 10580 m | 12.1 m/s | 258 ° | 22 m/s |
2024-12-07 03:00:00 | 29.7 °C | 34.6 °C | 25 % | 0 mm | 1007.5 hPa | 90 % | 11440 m | 13.9 m/s | 249 ° | 25.2 m/s |
2024-12-07 04:00:00 | 30.3 °C | 35.1 °C | 26 % | 0 mm | 1006.7 hPa | 81 % | 9920 m | 15.9 m/s | 245 ° | 29.2 m/s |
2024-12-07 05:00:00 | 30.2 °C | 34.1 °C | 25 % | 0 mm | 1006.1 hPa | 100 % | 6360 m | 17.4 m/s | 243 ° | 31 m/s |
2024-12-07 06:00:00 | 30.5 °C | 34.6 °C | 25 % | 0 mm | 1005.5 hPa | 87 % | 4940 m | 18.4 m/s | 244 ° | 33.1 m/s |
2024-12-07 07:00:00 | 30.1 °C | 33.8 °C | 25 % | 0 mm | 1005.1 hPa | 98 % | 5940 m | 19 m/s | 241 ° | 34.2 m/s |
2024-12-07 08:00:00 | 29.5 °C | 33.3 °C | 25 % | 0 mm | 1005 hPa | 100 % | 8900 m | 17.9 m/s | 236 ° | 33.8 m/s |
2024-12-07 09:00:00 | 28.9 °C | 33 °C | 25 % | 0 mm | 1005.3 hPa | 100 % | 11160 m | 15.4 m/s | 237 ° | 31.7 m/s |
2024-12-07 10:00:00 | 28.2 °C | 33 °C | 25 % | 0 mm | 1005.9 hPa | 100 % | 24140 m | 10.6 m/s | 242 ° | 27.4 m/s |
2024-12-07 11:00:00 | 27.3 °C | 33.1 °C | 25 % | 0 mm | 1006.8 hPa | 100 % | 23920 m | 5.2 m/s | 245 ° | 18 m/s |
2024-12-07 12:00:00 | 26.8 °C | 32.9 °C | 25 % | 0 mm | 1007.5 hPa | 100 % | 21240 m | 3.6 m/s | 276 ° | 8.3 m/s |
2024-12-07 13:00:00 | 26.4 °C | 32.5 °C | 26 % | 0 mm | 1008 hPa | 100 % | 18960 m | 3.9 m/s | 292 ° | 6.5 m/s |
2024-12-07 14:00:00 | 26 °C | 32 °C | 28 % | 0 mm | 1008.1 hPa | 100 % | 19060 m | 4 m/s | 297 ° | 6.8 m/s |
2024-12-07 15:00:00 | 25.7 °C | 31.5 °C | 30 % | 0 mm | 1007.9 hPa | 100 % | 23760 m | 4.9 m/s | 306 ° | 8.3 m/s |
2024-12-07 16:00:00 | 25.4 °C | 31.1 °C | 32 % | 0 mm | 1007.3 hPa | 100 % | 21640 m | 4.9 m/s | 306 ° | 8.3 m/s |
2024-12-07 17:00:00 | 25.2 °C | 30.7 °C | 34 % | 0 mm | 1006.6 hPa | 100 % | 23120 m | 4.7 m/s | 302 ° | 7.9 m/s |
2024-12-07 18:00:00 | 25 °C | 30.2 °C | 35 % | 0 mm | 1006.1 hPa | 100 % | 24140 m | 4.9 m/s | 306 ° | 7.9 m/s |
2024-12-07 19:00:00 | 24.8 °C | 29.8 °C | 36 % | 0 mm | 1006 hPa | 100 % | 24140 m | 4.6 m/s | 309 ° | 7.9 m/s |
2024-12-07 20:00:00 | 24.5 °C | 29.4 °C | 37 % | 0 mm | 1006.1 hPa | 100 % | 24140 m | 4.6 m/s | 309 ° | 8.3 m/s |
2024-12-07 21:00:00 | 24.7 °C | 29.6 °C | 37 % | 0 mm | 1006.3 hPa | 100 % | 23780 m | 4.4 m/s | 305 ° | 8.3 m/s |
2024-12-07 22:00:00 | 25.5 °C | 30.6 °C | 38 % | 0 mm | 1006.8 hPa | 89 % | 24140 m | 4.5 m/s | 299 ° | 9.4 m/s |
2024-12-07 23:00:00 | 26.7 °C | 32.1 °C | 38 % | 0 mm | 1007.5 hPa | 79 % | 24140 m | 5 m/s | 291 ° | 10.4 m/s |
2024-12-08 00:00:00 | 27.9 °C | 33.4 °C | 38 % | 0 mm | 1007.8 hPa | 68 % | 24140 m | 6.3 m/s | 283 ° | 11.5 m/s |
2024-12-08 01:00:00 | 29.1 °C | 34.3 °C | 37 % | 0 mm | 1007.6 hPa | 65 % | 24140 m | 9.4 m/s | 274 ° | 18 m/s |
2024-12-08 02:00:00 | 30.4 °C | 35.5 °C | 36 % | 0 mm | 1007.1 hPa | 63 % | 24140 m | 13.7 m/s | 270 ° | 24.5 m/s |
2024-12-08 03:00:00 | 31.4 °C | 36.3 °C | 35 % | 0 mm | 1006.6 hPa | 60 % | 24140 m | 17.3 m/s | 268 ° | 31 m/s |
2024-12-08 04:00:00 | 31.8 °C | 36.4 °C | 33 % | 0 mm | 1006 hPa | 61 % | 22360 m | 19.9 m/s | 266 ° | 34.2 m/s |
2024-12-08 05:00:00 | 32 °C | 36.1 °C | 33 % | 0 mm | 1005.4 hPa | 61 % | 24140 m | 21.7 m/s | 264 ° | 37.4 m/s |
2024-12-08 06:00:00 | 31.8 °C | 35.4 °C | 33 % | 0 mm | 1004.9 hPa | 62 % | 24140 m | 22.8 m/s | 264 ° | 40.7 m/s |
2024-12-08 07:00:00 | 31.2 °C | 34.4 °C | 35 % | 0 mm | 1004.6 hPa | 75 % | 24140 m | 23.3 m/s | 262 ° | 40.3 m/s |
2024-12-08 08:00:00 | 30.3 °C | 33.2 °C | 38 % | 0 mm | 1004.4 hPa | 87 % | 24140 m | 23 m/s | 261 ° | 40 m/s |
2024-12-08 09:00:00 | 29.4 °C | 32.7 °C | 42 % | 0 mm | 1004.6 hPa | 100 % | 22660 m | 21.5 m/s | 261 ° | 39.6 m/s |
2024-12-08 10:00:00 | 28.4 °C | 32.3 °C | 45 % | 0.1 mm | 1005.4 hPa | 100 % | 22420 m | 18.1 m/s | 264 ° | 35.6 m/s |
2024-12-08 11:00:00 | 27.5 °C | 32.3 °C | 48 % | 0.1 mm | 1006.6 hPa | 100 % | 22440 m | 13.7 m/s | 273 ° | 31.3 m/s |
2024-12-08 12:00:00 | 26.8 °C | 31.9 °C | 50 % | 0.1 mm | 1007.5 hPa | 100 % | 24140 m | 11.1 m/s | 283 ° | 27.4 m/s |
2024-12-08 13:00:00 | 26.4 °C | 31.6 °C | 51 % | 0 mm | 1007.9 hPa | 100 % | 23760 m | 10.6 m/s | 288 ° | 25.2 m/s |
2024-12-08 14:00:00 | 26.3 °C | 31.3 °C | 51 % | 0 mm | 1008.1 hPa | 100 % | 21920 m | 11 m/s | 289 ° | 22.7 m/s |
2024-12-08 15:00:00 | 26.2 °C | 31.1 °C | 50 % | 0 mm | 1007.9 hPa | 100 % | 23860 m | 11.5 m/s | 290 ° | 20.5 m/s |
2024-12-08 16:00:00 | 26 °C | 30.8 °C | 49 % | 0 mm | 1007.3 hPa | 100 % | 11620 m | 12 m/s | 291 ° | 21.2 m/s |
2024-12-08 17:00:00 | 26 °C | 30.7 °C | 47 % | 0 mm | 1006.4 hPa | 100 % | 19020 m | 12.6 m/s | 290 ° | 22 m/s |
2024-12-08 18:00:00 | 25.9 °C | 30.5 °C | 45 % | 0 mm | 1005.7 hPa | 100 % | 23740 m | 13.3 m/s | 289 ° | 22.7 m/s |
2024-12-08 19:00:00 | 25.8 °C | 30.2 °C | 42 % | 0 mm | 1005.5 hPa | 97 % | 23740 m | 13.7 m/s | 288 ° | 23 m/s |
2024-12-08 20:00:00 | 25.6 °C | 30 °C | 38 % | 0 mm | 1005.4 hPa | 93 % | 23760 m | 13.7 m/s | 288 ° | 23.8 m/s |
2024-12-08 21:00:00 | 25.7 °C | 30 °C | 34 % | 0 mm | 1005.6 hPa | 90 % | 23760 m | 14 m/s | 288 ° | 24.1 m/s |
2024-12-08 22:00:00 | 26.1 °C | 30.3 °C | 29 % | 0 mm | 1006 hPa | 93 % | 23880 m | 14.6 m/s | 286 ° | 25.9 m/s |
2024-12-08 23:00:00 | 26.6 °C | 30.8 °C | 26 % | 0 mm | 1006.7 hPa | 97 % | 24020 m | 15.6 m/s | 285 ° | 27.7 m/s |
2024-12-09 00:00:00 | 27.2 °C | 31.3 °C | 25 % | 0 mm | 1007 hPa | 100 % | 24140 m | 16.9 m/s | 282 ° | 29.5 m/s |
2024-12-09 01:00:00 | 27.9 °C | 31.7 °C | 26 % | 0.1 mm | 1006.9 hPa | 100 % | 24140 m | 19.4 m/s | 280 ° | 34.2 m/s |
2024-12-09 02:00:00 | 28.6 °C | 32 °C | 29 % | 0.1 mm | 1006.5 hPa | 100 % | 24140 m | 22.2 m/s | 278 ° | 38.5 m/s |
2024-12-09 03:00:00 | 29.2 °C | 32.3 °C | 33 % | 0.1 mm | 1006 hPa | 100 % | 24140 m | 24.3 m/s | 277 ° | 43.2 m/s |
2024-12-09 04:00:00 | 29.4 °C | 32.5 °C | 37 % | 0.1 mm | 1005.5 hPa | 100 % | 23280 m | 24.6 m/s | 277 ° | 43.6 m/s |
2024-12-09 05:00:00 | 29.4 °C | 32.5 °C | 41 % | 0.1 mm | 1004.9 hPa | 100 % | 22420 m | 24.3 m/s | 277 ° | 43.6 m/s |
2024-12-09 06:00:00 | 29.3 °C | 32.5 °C | 43 % | 0.1 mm | 1004.4 hPa | 100 % | 21560 m | 23.6 m/s | 277 ° | 43.9 m/s |
2024-12-09 07:00:00 | 29 °C | 32.3 °C | 35 % | 0 mm | 1004.1 hPa | 100 % | 22420 m | 23.2 m/s | 276 ° | 42.1 m/s |
2024-12-09 08:00:00 | 28.6 °C | 31.8 °C | 37 % | 0 mm | 1003.9 hPa | 100 % | 23280 m | 22.8 m/s | 275 ° | 40.7 m/s |
2024-12-09 09:00:00 | 28.2 °C | 31.6 °C | 39 % | 0 mm | 1003.9 hPa | 100 % | 24140 m | 21.7 m/s | 275 ° | 38.9 m/s |
2024-12-09 10:00:00 | 27.7 °C | 31.4 °C | 41 % | 0 mm | 1004.3 hPa | 100 % | 24140 m | 19.9 m/s | 275 ° | 36 m/s |
2024-12-09 11:00:00 | 27.2 °C | 31.2 °C | 42 % | 0 mm | 1005 hPa | 100 % | 24140 m | 17.8 m/s | 277 ° | 32.8 m/s |
2024-12-09 12:00:00 | 26.8 °C | 31.1 °C | 43 % | 0 mm | 1005.5 hPa | 100 % | 24140 m | 16 m/s | 279 ° | 29.9 m/s |
2024-12-09 13:00:00 | 26.6 °C | 30.9 °C | 44 % | 0 mm | 1005.8 hPa | 100 % | 24140 m | 15.4 m/s | 281 ° | 28.8 m/s |
2024-12-09 14:00:00 | 26.5 °C | 30.9 °C | 44 % | 0 mm | 1006 hPa | 100 % | 24140 m | 15.5 m/s | 283 ° | 27.4 m/s |
2024-12-09 15:00:00 | 26.4 °C | 30.7 °C | 44 % | 0 mm | 1005.9 hPa | 100 % | 24140 m | 15.4 m/s | 286 ° | 26.3 m/s |
2024-12-09 16:00:00 | 26.2 °C | 30.6 °C | 44 % | 0 mm | 1005.3 hPa | 100 % | 24140 m | 14.9 m/s | 290 ° | 25.9 m/s |
2024-12-09 17:00:00 | 26 °C | 30.5 °C | 44 % | 0 mm | 1004.3 hPa | 100 % | 24140 m | 14.8 m/s | 293 ° | 25.9 m/s |
2024-12-09 18:00:00 | 25.9 °C | 30.3 °C | 44 % | 0 mm | 1003.7 hPa | 100 % | 24140 m | 14.7 m/s | 295 ° | 25.6 m/s |
2024-12-09 19:00:00 | 25.8 °C | 30.1 °C | 44 % | 0 mm | 1003.6 hPa | 100 % | 24140 m | 14.7 m/s | 295 ° | 26.3 m/s |
2024-12-09 20:00:00 | 25.7 °C | 29.9 °C | 44 % | 0 mm | 1003.8 hPa | 100 % | 24140 m | 15.3 m/s | 294 ° | 27 m/s |
2024-12-09 21:00:00 | 25.8 °C | 29.9 °C | 43 % | 0 mm | 1004.1 hPa | 100 % | 24140 m | 16 m/s | 293 ° | 27.7 m/s |
2024-12-09 22:00:00 | 26.2 °C | 30.2 °C | 43 % | 0 mm | 1004.7 hPa | 100 % | 24140 m | 17 m/s | 291 ° | 30.2 m/s |
2024-12-09 23:00:00 | 26.7 °C | 30.5 °C | 43 % | 0 mm | 1005.4 hPa | 100 % | 24140 m | 18.3 m/s | 290 ° | 32.4 m/s |
2024-12-10 00:00:00 | 27.4 °C | 31.1 °C | 43 % | 0 mm | 1005.9 hPa | 100 % | 24140 m | 19.9 m/s | 287 ° | 34.9 m/s |
2024-12-10 01:00:00 | 28.4 °C | 32.1 °C | 43 % | 0.1 mm | 1005.9 hPa | 100 % | 22980 m | 21.9 m/s | 284 ° | 39.2 m/s |
2024-12-10 02:00:00 | 29.5 °C | 33 °C | 43 % | 0.1 mm | 1005.6 hPa | 100 % | 21820 m | 24.2 m/s | 281 ° | 43.6 m/s |
2024-12-10 03:00:00 | 30.2 °C | 33.7 °C | 44 % | 0.1 mm | 1005.2 hPa | 100 % | 20660 m | 25.6 m/s | 280 ° | 47.9 m/s |
2024-12-10 04:00:00 | 30.1 °C | 33.6 °C | 44 % | 0.3 mm | 1004.7 hPa | 100 % | 16220 m | 25.9 m/s | 279 ° | 49.3 m/s |
2024-12-10 05:00:00 | 29.6 °C | 32.9 °C | 44 % | 0.3 mm | 1004.1 hPa | 100 % | 11760 m | 25.2 m/s | 279 ° | 50.8 m/s |
2024-12-10 06:00:00 | 29.1 °C | 32.2 °C | 44 % | 0.3 mm | 1003.6 hPa | 100 % | 7320 m | 24.4 m/s | 278 ° | 52.2 m/s |
2024-12-10 07:00:00 | 28.8 °C | 32 °C | 45 % | 0.4 mm | 1003.3 hPa | 100 % | 6140 m | 23.3 m/s | 278 ° | 49 m/s |
2024-12-10 08:00:00 | 28.5 °C | 31.8 °C | 45 % | 0.4 mm | 1003.1 hPa | 100 % | 4980 m | 21.8 m/s | 279 ° | 45.4 m/s |
2024-12-10 09:00:00 | 28.1 °C | 31.8 °C | 45 % | 0.4 mm | 1003.2 hPa | 100 % | 3800 m | 20.1 m/s | 279 ° | 42.1 m/s |
