Kuta, Lombok, is a surfer’s paradise known for its stunning beaches, consistent waves, and vibrant surf culture. The surf forecast provides essential information for both beginner and experienced surfers looking to catch the best waves.
Our surf forecast offers detailed insights into weather conditions over the next few days, including crucial parameters such as temperature, wind speed and direction, precipitation, and cloud cover. These factors play a significant role in determining wave quality and surf conditions.
Whether you’re planning a surf trip or just curious about the ocean conditions, our accurate and up-to-date forecasts will help you make informed decisions for your surfing adventures in Kuta, Lombok. Stay updated and ride the waves with confidence!
Surf Forecast for Kuta, Lombok
Time (UTC) | Temperature (°C) | Apparent Temperature (°C) | Precipitation Probability (%) | Precipitation (mm) | MSL Pressure (hPa) | Cloud Cover (%) | Visibility (m) | Wind Speed (m/s) | Wind Direction (°) | Wind Gusts (m/s) |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-05 00:00:00 | 26.7 °C | 33.3 °C | 60 % | 0.2 mm | 1008.5 hPa | 100 % | 24140 m | 1.9 m/s | 292 ° | 5 m/s |
2024-12-05 01:00:00 | 27.4 °C | 34.1 °C | 70 % | 0.1 mm | 1009.1 hPa | 100 % | 24140 m | 2.8 m/s | 230 ° | 5 m/s |
2024-12-05 02:00:00 | 27.5 °C | 34 °C | 65 % | 0.7 mm | 1009.1 hPa | 100 % | 24140 m | 3.1 m/s | 216 ° | 6.1 m/s |
2024-12-05 03:00:00 | 28.1 °C | 35.1 °C | 65 % | 0.3 mm | 1008.5 hPa | 100 % | 11380 m | 1.5 m/s | 256 ° | 6.1 m/s |
2024-12-05 04:00:00 | 28.4 °C | 35.5 °C | 65 % | 0.1 mm | 1007.7 hPa | 100 % | 12160 m | 0.8 m/s | 27 ° | 3.6 m/s |
2024-12-05 05:00:00 | 28.8 °C | 36 °C | 70 % | 0 mm | 1006.6 hPa | 100 % | 13480 m | 1.1 m/s | 18 ° | 3.2 m/s |
2024-12-05 06:00:00 | 29.2 °C | 36 °C | 58 % | 0 mm | 1005.8 hPa | 100 % | 10040 m | 1.8 m/s | 79 ° | 4 m/s |
2024-12-05 07:00:00 | 29.1 °C | 35.6 °C | 60 % | 0 mm | 1005.1 hPa | 100 % | 11900 m | 4.4 m/s | 125 ° | 7.9 m/s |
2024-12-05 08:00:00 | 28.7 °C | 35.2 °C | 60 % | 0 mm | 1005 hPa | 100 % | 24140 m | 3.7 m/s | 119 ° | 7.9 m/s |
2024-12-05 09:00:00 | 27.9 °C | 34.1 °C | 55 % | 0.2 mm | 1005.3 hPa | 100 % | 24140 m | 4.7 m/s | 99 ° | 9.7 m/s |
2024-12-05 10:00:00 | 27.3 °C | 33.7 °C | 48 % | 0.1 mm | 1005.9 hPa | 100 % | 11240 m | 4.4 m/s | 81 ° | 8.3 m/s |
2024-12-05 11:00:00 | 27 °C | 34.1 °C | 40 % | 0 mm | 1006.6 hPa | 100 % | 24140 m | 0.5 m/s | 225 ° | 7.6 m/s |
2024-12-05 12:00:00 | 26.7 °C | 33.4 °C | 33 % | 0 mm | 1007.1 hPa | 95 % | 9760 m | 3.3 m/s | 257 ° | 5.8 m/s |
2024-12-05 13:00:00 | 26.6 °C | 33.8 °C | 43 % | 0 mm | 1008.2 hPa | 97 % | 4020 m | 0.7 m/s | 360 ° | 5.8 m/s |
2024-12-05 14:00:00 | 26.4 °C | 33.4 °C | 40 % | 0 mm | 1008.5 hPa | 100 % | 18640 m | 2.5 m/s | 45 ° | 4.3 m/s |
2024-12-05 15:00:00 | 26.3 °C | 33.3 °C | 40 % | 0 mm | 1008.2 hPa | 100 % | 6100 m | 2.6 m/s | 16 ° | 4.3 m/s |
2024-12-05 16:00:00 | 26.1 °C | 33 °C | 48 % | 0 mm | 1007.2 hPa | 100 % | 8660 m | 3.3 m/s | 347 ° | 5.4 m/s |
2024-12-05 17:00:00 | 26.1 °C | 32.8 °C | 40 % | 0 mm | 1006.5 hPa | 100 % | 11780 m | 3.4 m/s | 328 ° | 5.8 m/s |
2024-12-05 18:00:00 | 26 °C | 32.6 °C | 48 % | 0 mm | 1006 hPa | 100 % | 13300 m | 3.6 m/s | 315 ° | 5.8 m/s |
2024-12-05 19:00:00 | 26 °C | 32.7 °C | 43 % | 0 mm | 1006.1 hPa | 99 % | 12160 m | 2.9 m/s | 300 ° | 7.2 m/s |
2024-12-05 20:00:00 | 26 °C | 32.6 °C | 48 % | 0 mm | 1006.1 hPa | 97 % | 13440 m | 3.3 m/s | 311 ° | 6.5 m/s |
2024-12-05 21:00:00 | 26 °C | 32.6 °C | 60 % | 0 mm | 1006.3 hPa | 96 % | 13380 m | 3.3 m/s | 311 ° | 5.8 m/s |
2024-12-05 22:00:00 | 26 °C | 32.5 °C | 50 % | 0 mm | 1006.8 hPa | 98 % | 15400 m | 4.1 m/s | 308 ° | 7.2 m/s |
2024-12-05 23:00:00 | 26.3 °C | 32.7 °C | 50 % | 0 mm | 1007.6 hPa | 100 % | 10980 m | 4.6 m/s | 288 ° | 8.3 m/s |
2024-12-06 00:00:00 | 26.8 °C | 33.4 °C | 55 % | 0 mm | 1008.5 hPa | 100 % | 9800 m | 3.8 m/s | 287 ° | 8.6 m/s |
2024-12-06 01:00:00 | 27.2 °C | 33.8 °C | 53 % | 0.6 mm | 1009 hPa | 98 % | 8260 m | 3.3 m/s | 276 ° | 8.3 m/s |
2024-12-06 02:00:00 | 27.7 °C | 34.2 °C | 63 % | 0.7 mm | 1009.1 hPa | 97 % | 8080 m | 4.5 m/s | 284 ° | 10.8 m/s |
2024-12-06 03:00:00 | 28.1 °C | 34.9 °C | 75 % | 0.1 mm | 1008.6 hPa | 100 % | 7380 m | 3.4 m/s | 288 ° | 11.2 m/s |
2024-12-06 04:00:00 | 28.2 °C | 34.8 °C | 78 % | 2.5 mm | 1007.9 hPa | 100 % | 9260 m | 4.7 m/s | 293 ° | 12.6 m/s |
2024-12-06 05:00:00 | 27.9 °C | 34.3 °C | 75 % | 4.1 mm | 1007.3 hPa | 100 % | 8740 m | 6 m/s | 287 ° | 16.9 m/s |
2024-12-06 06:00:00 | 27.4 °C | 33.2 °C | 73 % | 2.9 mm | 1006.6 hPa | 100 % | 5380 m | 7.9 m/s | 294 ° | 18 m/s |
2024-12-06 07:00:00 | 26.9 °C | 32.3 °C | 73 % | 1.6 mm | 1006.2 hPa | 100 % | 7900 m | 9.4 m/s | 293 ° | 18.4 m/s |
2024-12-06 08:00:00 | 26.6 °C | 31.7 °C | 73 % | 0 mm | 1006.1 hPa | 100 % | 15140 m | 8.6 m/s | 303 ° | 16.6 m/s |
2024-12-06 09:00:00 | 26.2 °C | 31.4 °C | 68 % | 0.2 mm | 1006.6 hPa | 100 % | 21540 m | 5.1 m/s | 315 ° | 15.1 m/s |
2024-12-06 10:00:00 | 25.6 °C | 31 °C | 70 % | 0.9 mm | 1007.4 hPa | 100 % | 23740 m | 3.4 m/s | 302 ° | 9 m/s |
2024-12-06 11:00:00 | 25.1 °C | 30.1 °C | 65 % | 0.7 mm | 1008.4 hPa | 100 % | 23100 m | 5.2 m/s | 286 ° | 8.6 m/s |
2024-12-06 12:00:00 | 24.9 °C | 29.3 °C | 60 % | 0.2 mm | 1009.3 hPa | 98 % | 23740 m | 6.7 m/s | 286 ° | 11.2 m/s |
2024-12-06 13:00:00 | 24.8 °C | 29.1 °C | 58 % | 0 mm | 1009.8 hPa | 100 % | 23720 m | 6.4 m/s | 286 ° | 11.9 m/s |
2024-12-06 14:00:00 | 24.7 °C | 29.3 °C | 57 % | 0 mm | 1009.6 hPa | 100 % | 23700 m | 6 m/s | 287 ° | 10.4 m/s |
2024-12-06 15:00:00 | 24.8 °C | 29.6 °C | 55 % | 0 mm | 1009 hPa | 100 % | 23700 m | 6.3 m/s | 283 ° | 10.8 m/s |
2024-12-06 16:00:00 | 24.8 °C | 29.8 °C | 51 % | 0 mm | 1008.5 hPa | 100 % | 9220 m | 6.4 m/s | 286 ° | 11.2 m/s |
2024-12-06 17:00:00 | 24.8 °C | 29.5 °C | 47 % | 0 mm | 1007.8 hPa | 100 % | 10040 m | 7.4 m/s | 293 ° | 12.6 m/s |
2024-12-06 18:00:00 | 24.7 °C | 29.5 °C | 43 % | 0 mm | 1007.3 hPa | 100 % | 7080 m | 7.1 m/s | 300 ° | 12.6 m/s |
2024-12-06 19:00:00 | 24.7 °C | 29.5 °C | 40 % | 0 mm | 1006.8 hPa | 100 % | 15220 m | 7.2 m/s | 307 ° | 12.2 m/s |
2024-12-06 20:00:00 | 24.7 °C | 29.6 °C | 37 % | 0 mm | 1006.9 hPa | 100 % | 23060 m | 6.4 m/s | 308 ° | 12.2 m/s |
2024-12-06 21:00:00 | 24.7 °C | 29.7 °C | 33 % | 0 mm | 1007.1 hPa | 100 % | 8340 m | 5.2 m/s | 304 ° | 11.2 m/s |
2024-12-06 22:00:00 | 24.5 °C | 29.6 °C | 27 % | 0 mm | 1007.7 hPa | 100 % | 9760 m | 4.1 m/s | 308 ° | 8.6 m/s |
2024-12-06 23:00:00 | 25 °C | 30.2 °C | 19 % | 0 mm | 1008.3 hPa | 100 % | 23780 m | 5 m/s | 330 ° | 8.3 m/s |
2024-12-07 00:00:00 | 26.4 °C | 31.3 °C | 15 % | 0 mm | 1008.8 hPa | 100 % | 19260 m | 5.9 m/s | 313 ° | 10.4 m/s |
2024-12-07 01:00:00 | 27.7 °C | 32.3 °C | 17 % | 0 mm | 1009 hPa | 100 % | 20600 m | 7.9 m/s | 294 ° | 14 m/s |
2024-12-07 02:00:00 | 28.8 °C | 33.8 °C | 21 % | 0 mm | 1008.8 hPa | 100 % | 24140 m | 9.4 m/s | 270 ° | 17.3 m/s |
2024-12-07 03:00:00 | 30 °C | 36 °C | 25 % | 0 mm | 1008.2 hPa | 100 % | 19320 m | 10.4 m/s | 256 ° | 19.1 m/s |
2024-12-07 04:00:00 | 31.2 °C | 36.8 °C | 26 % | 0 mm | 1007.5 hPa | 100 % | 24140 m | 12.4 m/s | 248 ° | 22.3 m/s |
2024-12-07 05:00:00 | 31.3 °C | 35.6 °C | 25 % | 0 mm | 1006.7 hPa | 100 % | 24140 m | 15.5 m/s | 245 ° | 28.1 m/s |
2024-12-07 06:00:00 | 31 °C | 34.8 °C | 25 % | 0 mm | 1005.9 hPa | 96 % | 24140 m | 15.5 m/s | 242 ° | 29.5 m/s |
2024-12-07 07:00:00 | 30.7 °C | 34.4 °C | 25 % | 0 mm | 1005.3 hPa | 70 % | 19820 m | 13.9 m/s | 239 ° | 27.7 m/s |
2024-12-07 08:00:00 | 30.5 °C | 34.3 °C | 25 % | 0 mm | 1005.1 hPa | 61 % | 6120 m | 13 m/s | 236 ° | 24.8 m/s |
2024-12-07 09:00:00 | 29.9 °C | 33.8 °C | 25 % | 0 mm | 1005.5 hPa | 42 % | 21020 m | 13 m/s | 236 ° | 23.4 m/s |
2024-12-07 10:00:00 | 28.7 °C | 33.5 °C | 25 % | 0 mm | 1006.1 hPa | 42 % | 24140 m | 9.5 m/s | 233 ° | 22.7 m/s |
2024-12-07 11:00:00 | 27.5 °C | 33.3 °C | 25 % | 0 mm | 1006.9 hPa | 71 % | 24140 m | 5.1 m/s | 225 ° | 15.8 m/s |
2024-12-07 12:00:00 | 27 °C | 33 °C | 25 % | 0 mm | 1007.8 hPa | 100 % | 24140 m | 3.1 m/s | 234 ° | 8.3 m/s |
2024-12-07 13:00:00 | 26.7 °C | 32.9 °C | 26 % | 0 mm | 1008.5 hPa | 100 % | 24140 m | 2.5 m/s | 270 ° | 4.7 m/s |
2024-12-07 14:00:00 | 26 °C | 32.1 °C | 28 % | 0 mm | 1008.6 hPa | 100 % | 24140 m | 3.9 m/s | 304 ° | 6.1 m/s |
2024-12-07 15:00:00 | 25.6 °C | 31.4 °C | 30 % | 0 mm | 1008.3 hPa | 100 % | 24140 m | 4.3 m/s | 318 ° | 7.6 m/s |
2024-12-07 16:00:00 | 25.3 °C | 31 °C | 32 % | 0 mm | 1007.6 hPa | 95 % | 24140 m | 4.3 m/s | 312 ° | 7.6 m/s |
2024-12-07 17:00:00 | 25.1 °C | 30.7 °C | 34 % | 0 mm | 1006.9 hPa | 100 % | 24140 m | 4.3 m/s | 312 ° | 7.6 m/s |
2024-12-07 18:00:00 | 24.9 °C | 30.3 °C | 35 % | 0 mm | 1006.5 hPa | 100 % | 24140 m | 4.6 m/s | 315 ° | 7.2 m/s |
2024-12-07 19:00:00 | 24.7 °C | 29.9 °C | 36 % | 0 mm | 1006.2 hPa | 100 % | 24140 m | 4.3 m/s | 318 ° | 7.2 m/s |
2024-12-07 20:00:00 | 24.5 °C | 29.8 °C | 37 % | 0 mm | 1006.2 hPa | 100 % | 24140 m | 3.6 m/s | 323 ° | 6.8 m/s |
2024-12-07 21:00:00 | 24.3 °C | 29.4 °C | 37 % | 0 mm | 1006.5 hPa | 97 % | 24140 m | 4.2 m/s | 329 ° | 6.8 m/s |
2024-12-07 22:00:00 | 24.2 °C | 29.2 °C | 38 % | 0 mm | 1007.4 hPa | 100 % | 24140 m | 4.6 m/s | 309 ° | 7.6 m/s |
2024-12-07 23:00:00 | 25.4 °C | 30.9 °C | 38 % | 0 mm | 1008.3 hPa | 100 % | 24140 m | 3.9 m/s | 304 ° | 7.6 m/s |
2024-12-08 00:00:00 | 26.9 °C | 32.9 °C | 38 % | 0 mm | 1008.7 hPa | 100 % | 24140 m | 3.6 m/s | 315 ° | 7.6 m/s |
2024-12-08 01:00:00 | 28.1 °C | 33.8 °C | 37 % | 0 mm | 1008.4 hPa | 100 % | 24140 m | 5.5 m/s | 293 ° | 11.9 m/s |
2024-12-08 02:00:00 | 29.5 °C | 34.7 °C | 36 % | 0 mm | 1007.7 hPa | 100 % | 23920 m | 8.4 m/s | 280 ° | 16.6 m/s |
2024-12-08 03:00:00 | 30.6 °C | 35.3 °C | 35 % | 0 mm | 1007 hPa | 100 % | 23380 m | 11.5 m/s | 272 ° | 20.9 m/s |
2024-12-08 04:00:00 | 31.4 °C | 36.2 °C | 33 % | 0 mm | 1006.3 hPa | 90 % | 7640 m | 14.5 m/s | 264 ° | 25.2 m/s |
2024-12-08 05:00:00 | 32 °C | 36.7 °C | 33 % | 0 mm | 1005.5 hPa | 81 % | 9000 m | 16.9 m/s | 258 ° | 29.9 m/s |
2024-12-08 06:00:00 | 32.2 °C | 36.5 °C | 33 % | 0 mm | 1004.9 hPa | 71 % | 8640 m | 19 m/s | 255 ° | 34.2 m/s |
2024-12-08 07:00:00 | 31.8 °C | 35.6 °C | 35 % | 0 mm | 1004.6 hPa | 64 % | 7640 m | 19.9 m/s | 253 ° | 34.6 m/s |
2024-12-08 08:00:00 | 31 °C | 34.3 °C | 38 % | 0 mm | 1004.6 hPa | 57 % | 9500 m | 19.9 m/s | 253 ° | 34.6 m/s |
2024-12-08 09:00:00 | 30.1 °C | 33.8 °C | 42 % | 0 mm | 1004.8 hPa | 50 % | 8420 m | 18.8 m/s | 253 ° | 34.9 m/s |
2024-12-08 10:00:00 | 29.2 °C | 33.4 °C | 45 % | 0 mm | 1005.6 hPa | 47 % | 9400 m | 16.3 m/s | 256 ° | 30.2 m/s |
2024-12-08 11:00:00 | 28.2 °C | 33.2 °C | 48 % | 0 mm | 1006.6 hPa | 43 % | 6900 m | 12.7 m/s | 262 ° | 25.2 m/s |
2024-12-08 12:00:00 | 27.4 °C | 32.7 °C | 50 % | 0 mm | 1007.5 hPa | 40 % | 18100 m | 10.4 m/s | 270 ° | 20.5 m/s |
2024-12-08 13:00:00 | 26.9 °C | 32.4 °C | 51 % | 0.1 mm | 1008 hPa | 60 % | 24080 m | 9.5 m/s | 279 ° | 20.5 m/s |
2024-12-08 14:00:00 | 26.7 °C | 32 °C | 51 % | 0.1 mm | 1008.3 hPa | 80 % | 23820 m | 9.3 m/s | 286 ° | 20.5 m/s |
2024-12-08 15:00:00 | 26.5 °C | 31.6 °C | 50 % | 0.1 mm | 1008.3 hPa | 100 % | 24140 m | 9.6 m/s | 290 ° | 20.5 m/s |
2024-12-08 16:00:00 | 26.3 °C | 31.4 °C | 49 % | 0 mm | 1007.7 hPa | 100 % | 24140 m | 9.7 m/s | 292 ° | 19.8 m/s |
2024-12-08 17:00:00 | 26.1 °C | 31.1 °C | 47 % | 0 mm | 1006.8 hPa | 100 % | 24140 m | 10.5 m/s | 292 ° | 19.4 m/s |
2024-12-08 18:00:00 | 25.9 °C | 30.9 °C | 45 % | 0 mm | 1006.1 hPa | 100 % | 22700 m | 11 m/s | 293 ° | 18.7 m/s |
2024-12-08 19:00:00 | 25.8 °C | 30.6 °C | 42 % | 0 mm | 1005.9 hPa | 100 % | 24140 m | 11.4 m/s | 294 ° | 20.2 m/s |
2024-12-08 20:00:00 | 25.6 °C | 30.4 °C | 38 % | 0 mm | 1005.8 hPa | 100 % | 24140 m | 11.6 m/s | 296 ° | 21.2 m/s |
2024-12-08 21:00:00 | 25.7 °C | 30.4 °C | 34 % | 0 mm | 1006 hPa | 100 % | 24140 m | 12.2 m/s | 294 ° | 22.7 m/s |
2024-12-08 22:00:00 | 26.2 °C | 30.7 °C | 29 % | 0 mm | 1006.4 hPa | 100 % | 24140 m | 13.6 m/s | 292 ° | 25.2 m/s |
2024-12-08 23:00:00 | 26.8 °C | 31.2 °C | 26 % | 0 mm | 1007 hPa | 100 % | 24140 m | 15.5 m/s | 288 ° | 27.7 m/s |
2024-12-09 00:00:00 | 27.5 °C | 31.7 °C | 25 % | 0 mm | 1007.4 hPa | 100 % | 18720 m | 17.4 m/s | 283 ° | 30.2 m/s |
2024-12-09 01:00:00 | 28.2 °C | 32.1 °C | 26 % | 0 mm | 1007.3 hPa | 100 % | 23940 m | 19.3 m/s | 279 ° | 33.8 m/s |
2024-12-09 02:00:00 | 28.9 °C | 32.5 °C | 29 % | 0 mm | 1007 hPa | 100 % | 16660 m | 21.7 m/s | 275 ° | 37.1 m/s |
2024-12-09 03:00:00 | 29.4 °C | 33.1 °C | 33 % | 0 mm | 1006.5 hPa | 100 % | 8640 m | 23.1 m/s | 273 ° | 40.7 m/s |
2024-12-09 04:00:00 | 29.9 °C | 33.8 °C | 37 % | 0.1 mm | 1005.8 hPa | 100 % | 12620 m | 23.4 m/s | 273 ° | 41.8 m/s |
2024-12-09 05:00:00 | 30.3 °C | 34.1 °C | 41 % | 0.1 mm | 1004.9 hPa | 100 % | 22860 m | 23.5 m/s | 274 ° | 42.8 m/s |
2024-12-09 06:00:00 | 30.3 °C | 34.1 °C | 43 % | 0.1 mm | 1004.3 hPa | 100 % | 10840 m | 22.8 m/s | 275 ° | 43.9 m/s |
2024-12-09 07:00:00 | 29.9 °C | 33.4 °C | 35 % | 0.1 mm | 1004 hPa | 100 % | 8380 m | 22 m/s | 275 ° | 43.9 m/s |
2024-12-09 08:00:00 | 29.1 °C | 32.7 °C | 37 % | 0.1 mm | 1003.9 hPa | 100 % | 13260 m | 21.3 m/s | 274 ° | 43.6 m/s |
2024-12-09 09:00:00 | 28.4 °C | 32.1 °C | 39 % | 0.1 mm | 1004 hPa | 100 % | 19120 m | 19.8 m/s | 273 ° | 43.6 m/s |
2024-12-09 10:00:00 | 27.8 °C | 31.9 °C | 41 % | 0 mm | 1004.5 hPa | 100 % | 24140 m | 17.3 m/s | 274 ° | 37.1 m/s |
2024-12-09 11:00:00 | 27.3 °C | 31.9 °C | 42 % | 0 mm | 1005.2 hPa | 100 % | 24140 m | 14.5 m/s | 276 ° | 31 m/s |
2024-12-09 12:00:00 | 26.8 °C | 31.6 °C | 43 % | 0 mm | 1005.7 hPa | 100 % | 21140 m | 12.8 m/s | 280 ° | 24.5 m/s |
2024-12-09 13:00:00 | 26.6 °C | 31.3 °C | 44 % | 0 mm | 1006 hPa | 100 % | 21480 m | 13 m/s | 284 ° | 24.8 m/s |
2024-12-09 14:00:00 | 26.4 °C | 30.9 °C | 44 % | 0 mm | 1006.1 hPa | 100 % | 21820 m | 14 m/s | 288 ° | 25.2 m/s |
2024-12-09 15:00:00 | 26.3 °C | 30.7 °C | 44 % | 0 mm | 1005.9 hPa | 100 % | 22160 m | 15 m/s | 291 ° | 25.6 m/s |
2024-12-09 16:00:00 | 26.2 °C | 30.5 °C | 44 % | 0 mm | 1005.3 hPa | 100 % | 18040 m | 15.5 m/s | 292 ° | 26.3 m/s |
2024-12-09 17:00:00 | 26.1 °C | 30.4 °C | 44 % | 0 mm | 1004.5 hPa | 100 % | 13940 m | 15.8 m/s | 291 ° | 27.4 m/s |
2024-12-09 18:00:00 | 26.1 °C | 30.3 °C | 44 % | 0 mm | 1003.9 hPa | 100 % | 9820 m | 16.2 m/s | 291 ° | 28.1 m/s |
2024-12-09 19:00:00 | 25.8 °C | 30.1 °C | 44 % | 0 mm | 1003.6 hPa | 100 % | 14540 m | 14.7 m/s | 295 ° | 26.3 m/s |
2024-12-09 20:00:00 | 25.7 °C | 29.9 °C | 44 % | 0 mm | 1003.8 hPa | 100 % | 19240 m | 15.3 m/s | 294 ° | 27 m/s |
2024-12-09 21:00:00 | 25.8 °C | 29.9 °C | 43 % | 0 mm | 1004.1 hPa | 100 % | 23960 m | 16 m/s | 293 ° | 27.7 m/s |
2024-12-09 22:00:00 | 26.2 °C | 30.2 °C | 43 % | 0 mm | 1004.7 hPa | 100 % | 23920 m | 17 m/s | 291 ° | 30.2 m/s |
2024-12-09 23:00:00 | 26.7 °C | 30.5 °C | 43 % | 0 mm | 1005.4 hPa | 100 % | 23900 m | 18.3 m/s | 290 ° | 32.4 m/s |
2024-12-10 00:00:00 | 27.4 °C | 31.1 °C | 43 % | 0 mm | 1005.9 hPa | 100 % | 23860 m | 19.9 m/s | 287 ° | 34.9 m/s |
2024-12-10 01:00:00 | 28.4 °C | 32.1 °C | 43 % | 0.1 mm | 1005.9 hPa | 100 % | 23960 m | 21.9 m/s | 284 ° | 39.2 m/s |
2024-12-10 02:00:00 | 29.5 °C | 33 °C | 43 % | 0.1 mm | 1005.6 hPa | 100 % | 24040 m | 24.2 m/s | 281 ° | 43.6 m/s |
2024-12-10 03:00:00 | 30.2 °C | 33.7 °C | 44 % | 0.1 mm | 1005.2 hPa | 100 % | 24140 m | 25.6 m/s | 280 ° | 47.9 m/s |
2024-12-10 04:00:00 | 30.1 °C | 33.6 °C | 44 % | 0.3 mm | 1004.7 hPa | 100 % | 20400 m | 25.9 m/s | 279 ° | 49.3 m/s |
2024-12-10 05:00:00 | 29.6 °C | 32.9 °C | 44 % | 0.3 mm | 1004.1 hPa | 100 % | 16640 m | 25.2 m/s | 279 ° | 50.8 m/s |
2024-12-10 06:00:00 | 29.1 °C | 32.2 °C | 44 % | 0.3 mm | 1003.6 hPa | 100 % | 12900 m | 24.4 m/s | 278 ° | 52.2 m/s |
2024-12-10 07:00:00 | 28.8 °C | 32 °C | 45 % | 0.4 mm | 1003.3 hPa | 100 % | 10840 m | 23.3 m/s | 278 ° | 49 m/s |
2024-12-10 08:00:00 | 28.5 °C | 31.8 °C | 45 % | 0.4 mm | 1003.1 hPa | 100 % | 8760 m | 21.8 m/s | 279 ° | 45.4 m/s |
2024-12-10 09:00:00 | 28.1 °C | 31.8 °C | 45 % | 0.4 mm | 1003.2 hPa | 100 % | 6700 m | 20.1 m/s | 279 ° | 42.1 m/s |
2024-12-10 10:00:00 | 27.6 °C | 31.7 °C | 45 % | 0 mm | 1003.7 hPa | 100 % | 9720 m | 18 m/s | 282 ° | 36 m/s |
2024-12-10 11:00:00 | 27 °C | 31.4 °C | 45 % | 0 mm | 1004.5 hPa | 100 % | 12740 m | 15.7 m/s | 286 ° | 29.9 m/s |
2024-12-10 12:00:00 | 26.6 °C | 31.2 °C | 45 % | 0 mm | 1005.1 hPa | 100 % | 15760 m | 13.8 m/s | 290 ° | 23.8 m/s |
2024-12-10 13:00:00 | 26.4 °C | 31.1 °C | 45 % | 0 mm | 1005.5 hPa | 100 % | 17800 m | 12.8 m/s | 292 ° | 22.7 m/s |
2024-12-10 14:00:00 | 26.3 °C | 31 °C | 45 % | 0 mm | 1005.7 hPa | 100 % | 19860 m | 12 m/s | 291 ° | 21.6 m/s |
2024-12-10 15:00:00 | 26.3 °C | 31.2 °C | 44 % | 0 mm | 1005.7 hPa | 100 % | 21900 m | 11.2 m/s | 291 ° | 20.5 m/s |
2024-12-10 16:00:00 | 26.3 °C | 31.1 °C | 44 % | 0 mm | 1005.1 hPa | 77 % | 22580 m | 10.2 m/s | 293 ° | 19.1 m/s |
2024-12-10 17:00:00 | 26.3 °C | 31.1 °C | 44 % | 0 mm | 1004.2 hPa | 55 % | 23260 m | 9.2 m/s | 296 ° | 18 m/s |
2024-12-10 18:00:00 | 26.2 °C | 31.1 °C | 43 % | 0 mm | 1003.6 hPa | 32 % | 23940 m | 8.5 m/s | 298 ° | 16.6 m/s |
2024-12-10 19:00:00 | 26 °C | 31.1 °C | 43 % | 0 mm | 1003.5 hPa | 54 % | 20580 m | 7.7 m/s | 298 ° | 15.1 m/s |
2024-12-10 20:00:00 | 25.8 °C | 31 °C | 42 % | 0 mm | 1003.7 hPa | 75 % | 17220 m | 6.8 m/s | 295 ° | 14 m/s |
2024-12-10 21:00:00 | 26 °C | 31.3 °C | 42 % | 0 mm | 1004 hPa | 97 % | 13860 m | 6.6 m/s | 292 ° | 12.6 m/s |
2024-12-10 22:00:00 | 26.7 °C | 32 °C | 41 % | 0 mm | 1004.6 hPa | 76 % | 16980 m | 7.1 m/s | 294 ° | 14 m/s |
2024-12-10 23:00:00 | 27.7 °C | 33 °C | 41 % | 0 mm | 1005.4 hPa | 55 % | 20120 m | 7.9 m/s | 294 ° | 15.1 m/s |
2024-12-11 00:00:00 | 28.8 °C | 34 °C | 40 % | 0 mm | 1005.9 hPa | 34 % | 23240 m | 9.2 m/s | 291 ° | 16.6 m/s |
2024-12-11 01:00:00 | 29.8 °C | 34.8 °C | 39 % | 0 mm | 1006 hPa | 42 % | 19820 m | 11.9 m/s | 284 ° | 21.6 m/s |
2024-12-11 02:00:00 | 30.9 °C | 35.7 °C | 39 % | 0 mm | 1005.7 hPa | 51 % | 16400 m | 14.9 m/s | 277 ° | 26.6 m/s |
2024-12-11 03:00:00 | 31.7 °C | 36.8 °C | 38 % | 0 mm | 1005.4 hPa | 59 % | 12980 m | 17 m/s | 274 ° | 31.7 m/s |
2024-12-11 04:00:00 | 32.3 °C | 37.5 °C | 37 % | 0 mm | 1004.9 hPa | 63 % | 9840 m | 17.3 m/s | 270 ° | 31.3 m/s |
2024-12-11 05:00:00 | 32.5 °C | 37.6 °C | 36 % | 0 mm | 1004.2 hPa | 66 % | 6680 m | 17 m/s | 266 ° | 31 m/s |
2024-12-11 06:00:00 | 32.5 °C | 37.5 °C | 35 % | 0 mm | 1003.8 hPa | 70 % | 3540 m | 15.2 m/s | 265 ° | 30.6 m/s |
2024-12-11 07:00:00 | 31.9 °C | 37 °C | 35 % | 0.3 mm | 1003.6 hPa | 80 % | 10400 m | 11.5 m/s | 266 ° | 27.4 m/s |
2024-12-11 08:00:00 | 31 °C | 36.7 °C | 34 % | 0.3 mm | 1003.6 hPa | 90 % | 17280 m | 6.9 m/s | 276 ° | 24.5 m/s |
2024-12-11 09:00:00 | 30 °C | 36.5 °C | 33 % | 0.3 mm | 1003.9 hPa | 100 % | 24140 m | 3.6 m/s | 307 ° | 21.2 m/s |
2024-12-11 10:00:00 | 29 °C | 35.6 °C | 33 % | 1 mm | 1004.6 hPa | 100 % | 24140 m | 2.9 m/s | 360 ° | 21.2 m/s |
